![]() Windy Active Events No Current Events Active | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 21.6 F | -5.78 C Winds: SE 10 MPH (16 KPH) Humidity: 26% Cloud Cover: 0% Pressure: 1,013.99 mb (H) Percepitation: None Sunrise/Sunset Sunrise 1771501377: PM (1771501389:) Sunset 1771540708: PM (1771540720:) See Weekly Forecast |
| Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
|---|---|---|---|---|---|---|---|
| Thursday | |||||||
| 5:00 AM (5:00) Feb 19, 2026 | ![]() | Windy with 26% humidity Cloud Cover at 0% | 21.6 F -5.78 C | 10 MPH (16KPH) SouthEast | 1,013.99 mb (H) | None | |
| 4:00 AM (4:00) Feb 19, 2026 | ![]() | Windy with 27% humidity Cloud Cover at 100% | 18.2 F -7.67 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
| 3:00 AM (3:00) Feb 19, 2026 | ![]() | Windy with 30% humidity Cloud Cover at 0% | 20.3 F -6.51 C | 11 MPH (17KPH) SouthEast | 1,014.37 mb (H) | None | |
| 2:00 AM (2:00) Feb 19, 2026 | ![]() | Windy with 31% humidity Cloud Cover at 0% | 20.5 F -6.41 C | 11 MPH (18KPH) SouthEast | 1,014.58 mb (H) | None | |
| 1:00 AM (1:00) Feb 19, 2026 | ![]() | Windy with 34% humidity Cloud Cover at 0% | 21.5 F -5.81 C | 11 MPH (19KPH) SouthEast | 1,014.79 mb (H) | None | |
| 12:00 AM (0:00) Feb 19, 2026 | ![]() | Windy with 36% humidity Cloud Cover at 0% | 21.6 F -5.78 C | 11 MPH (19KPH) SouthEast | 1,014.97 mb (H) | None | |
| Wednesday | |||||||
| 11:00 PM (23:00) Feb 18, 2026 | ![]() | Windy with 42% humidity Cloud Cover at 100% | 17.2 F -8.20 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
| 10:00 PM (22:00) Feb 18, 2026 | ![]() | Windy with 44% humidity Cloud Cover at 0% | 22.8 F -5.11 C | 12 MPH (20KPH) SouthEast | 1,015.35 mb (H) | None | |
| 9:00 PM (21:00) Feb 18, 2026 | ![]() | Windy with 41% humidity Cloud Cover at 0% | 23.9 F -4.49 C | 12 MPH (20KPH) SouthEast | 1,015.56 mb (H) | None | |
| 8:00 PM (20:00) Feb 18, 2026 | ![]() | Windy with 44% humidity Cloud Cover at 0% | 24.8 F -3.99 C | 12 MPH (20KPH) SouthEast | 1,015.77 mb (H) | None | |
| 7:00 PM (19:00) Feb 18, 2026 | ![]() | Windy with 45% humidity Cloud Cover at 0% | 25.5 F -3.60 C | 12 MPH (20KPH) SouthEast | 1,015.95 mb (H) | None | |
| 6:00 PM (18:00) Feb 18, 2026 | ![]() | Windy with 44% humidity Cloud Cover at 0% | 26.3 F -3.18 C | 12 MPH (20KPH) SouthEast | 1,016.16 mb (H) | None | |
| Sunset 5:32 PM (17:32) | |||||||
| 5:00 PM (17:00) Feb 18, 2026 | ![]() | Windy with 39% humidity Cloud Cover at 0% | 26.6 F -3.01 C | 12 MPH (20KPH) SouthEast | 1,016.37 mb (H) | None | |
| 4:00 PM (16:00) Feb 18, 2026 | ![]() | Windy with 41% humidity Cloud Cover at 0% | 27.4 F -2.58 C | 11 MPH (18KPH) SouthEast | 1,016.54 mb (H) | None | |
| 3:00 PM (15:00) Feb 18, 2026 | ![]() | Breezy with 42% humidity Cloud Cover at 99% | 24.6 F -4.13 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
| 2:00 PM (14:00) Feb 18, 2026 | ![]() | Breezy with 46% humidity Cloud Cover at 0% | 28.0 F -2.24 C | 8 MPH (13KPH) SouthEast | 1,016.16 mb (H) | None | |
| 1:00 PM (13:00) Feb 18, 2026 | ![]() | Breezy with 41% humidity Cloud Cover at 0% | 28.1 F -2.18 C | 6 MPH (10KPH) SouthEast | 1,014.55 mb (H) | None | |
| 12:00 PM (12:00) Feb 18, 2026 | ![]() | Breezy with 33% humidity Cloud Cover at 0% | 27.9 F -2.27 C | 5 MPH (8KPH) SouthEast | 1,012.90 mb (L) | None | |
| 11:00 AM (11:00) Feb 18, 2026 | ![]() | Sunny with 36% humidity Cloud Cover at 2% | 27.6 F -2.42 C | 3 MPH (4KPH) SouthEast | 1,013.04 mb (L) | None | |
| 10:00 AM (10:00) Feb 18, 2026 | ![]() | Sunny with 37% humidity Cloud Cover at 4% | 26.7 F -2.92 C | 3 MPH (5KPH) SouthEast | 1,013.25 mb (L) | None | |
| 9:00 AM (9:00) Feb 18, 2026 | ![]() | Sunny with 39% humidity Cloud Cover at 100% | 28.9 F -1.74 C | 1 MPH (2KPH) SouthEast | 1,048.22 mb (H) | None | |
| 8:00 AM (8:00) Feb 18, 2026 | ![]() | Sunny with 41% humidity Cloud Cover at 3% | 26.3 F -3.18 C | 3 MPH (5KPH) East SouthEast | 1,013.67 mb (H) | None | |
| 7:00 AM (7:00) Feb 18, 2026 | ![]() | Sunny with 37% humidity Cloud Cover at 2% | 24.5 F -4.15 C | 3 MPH (5KPH) East SouthEast | 1,013.88 mb (H) | None | |
| Sunrrise 6:49 AM (6:49) | |||||||
| 6:00 AM (6:00) Feb 18, 2026 | ![]() | Clear with 45% humidity Cloud Cover at 2% | 23.2 F -4.91 C | 3 MPH (5KPH) SouthEast | 1,014.09 mb (H) | None | |
| 5:00 AM (5:00) Feb 18, 2026 | ![]() | Clear with 45% humidity Cloud Cover at 2% | 22.9 F -5.08 C | 3 MPH (5KPH) SouthEast | 1,014.30 mb (H) | None | |
| View Weather Archieve | |||||||



