![]() Mostly Clear Active Events No Current Events Active | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 17.6 F | -7.98 C Winds: SE 1 MPH (2 KPH) Humidity: 14% Cloud Cover: 26% Pressure: 1,012.62 mb (L) Percepitation: None Sunrise/Sunset Sunrise 1771069772: PM (1771069784:) Sunset 1771108356: PM (1771108368:) See Weekly Forecast |
| Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
|---|---|---|---|---|---|---|---|
| Saturday | |||||||
| 11:00 PM (23:00) Feb 14, 2026 | ![]() | Mostly Clear with 14% humidity Cloud Cover at 26% | 17.6 F -7.98 C | 1 MPH (1KPH) SouthEast | 1,012.62 mb (L) | None | |
| 10:00 PM (22:00) Feb 14, 2026 | ![]() | Mostly Clear with 17% humidity Cloud Cover at 2% | 18.1 F -7.70 C | 2 MPH (3KPH) East SouthEast | 1,048.22 mb (H) | None | |
| 9:00 PM (21:00) Feb 14, 2026 | ![]() | Mostly Clear with 17% humidity Cloud Cover at 23% | 19.1 F -7.18 C | 1 MPH (1KPH) East SouthEast | 1,012.69 mb (L) | None | |
| 8:00 PM (20:00) Feb 14, 2026 | ![]() | Mostly Clear with 14% humidity Cloud Cover at 21% | 20.1 F -6.60 C | 1 MPH (1KPH) East SouthEast | 1,012.73 mb (L) | None | |
| 7:00 PM (19:00) Feb 14, 2026 | ![]() | Mostly Clear with 15% humidity Cloud Cover at 20% | 21.5 F -5.81 C | 1 MPH (2KPH) East SouthEast | 1,012.76 mb (L) | None | |
| 6:00 PM (18:00) Feb 14, 2026 | ![]() | Mostly Clear with 18% humidity Cloud Cover at 18% | 22.7 F -5.18 C | 1 MPH (2KPH) East SouthEast | 1,012.80 mb (L) | None | |
| Sunset 5:28 PM (17:28) | |||||||
| 5:00 PM (17:00) Feb 14, 2026 | ![]() | Mostly Sunny with 17% humidity Cloud Cover at 5% | 26.2 F -3.22 C | 1 MPH (3KPH) East SouthEast | 1,048.22 mb (H) | None | |
| 4:00 PM (16:00) Feb 14, 2026 | ![]() | Mostly Sunny with 12% humidity Cloud Cover at 17% | 24.7 F -4.03 C | 1 MPH (2KPH) East SouthEast | 1,012.87 mb (L) | None | |
| 3:00 PM (15:00) Feb 14, 2026 | ![]() | Mostly Sunny with 15% humidity Cloud Cover at 20% | 25.7 F -3.48 C | 1 MPH (2KPH) East SouthEast | 1,012.90 mb (L) | None | |
| 2:00 PM (14:00) Feb 14, 2026 | ![]() | Mostly Sunny with 16% humidity Cloud Cover at 20% | 25.7 F -3.49 C | 1 MPH (2KPH) East SouthEast | 1,012.94 mb (L) | None | |
| 1:02 PM (13:02) Feb 14, 2026 | ![]() | Mostly Sunny with 17% humidity Cloud Cover at 19% | 27.0 F -2.76 C | 1 MPH (2KPH) East SouthEast | 1,012.97 mb (L) | None | |
| 12:01 PM (12:01) Feb 14, 2026 | ![]() | Mostly Sunny with 17% humidity Cloud Cover at 19% | 27.0 F -2.79 C | 1 MPH (2KPH) East SouthEast | 1,013.01 mb (L) | None | |
| 11:01 AM (11:01) Feb 14, 2026 | ![]() | Mostly Sunny with 21% humidity Cloud Cover at 20% | 26.5 F -3.03 C | 1 MPH (2KPH) East SouthEast | 1,013.04 mb (L) | None | |
| 10:01 AM (10:01) Feb 14, 2026 | ![]() | Mostly Sunny with 23% humidity Cloud Cover at 2% | 30.5 F -0.81 C | 0 MPH (0KPH) East SouthEast | 1,048.22 mb (H) | None | |
| 9:00 AM (9:00) Feb 14, 2026 | ![]() | Mostly Sunny with 18% humidity Cloud Cover at 21% | 26.3 F -3.15 C | 1 MPH (2KPH) East SouthEast | 1,013.11 mb (L) | None | |
| 8:00 AM (8:00) Feb 14, 2026 | ![]() | Mostly Sunny with 21% humidity Cloud Cover at 19% | 26.5 F -3.08 C | 1 MPH (2KPH) East SouthEast | 1,013.15 mb (L) | None | |
| 7:00 AM (7:00) Feb 14, 2026 | ![]() | Mostly Sunny with 18% humidity Cloud Cover at 18% | 25.7 F -3.49 C | 1 MPH (2KPH) East SouthEast | 1,013.18 mb (L) | None | |
| Sunrrise 6:54 AM (6:54) | |||||||
| 6:01 AM (6:01) Feb 14, 2026 | ![]() | Mostly Clear with 21% humidity Cloud Cover at 16% | 25.3 F -3.70 C | 1 MPH (2KPH) East SouthEast | 1,013.22 mb (L) | None | |
| 5:00 AM (5:00) Feb 14, 2026 | ![]() | Clear with 21% humidity Cloud Cover at 15% | 25.0 F -3.87 C | 1 MPH (2KPH) East SouthEast | 1,013.25 mb (L) | None | |
| 4:00 AM (4:00) Feb 14, 2026 | ![]() | Clear with 23% humidity Cloud Cover at 14% | 24.5 F -4.18 C | 1 MPH (2KPH) East SouthEast | 1,013.29 mb (L) | None | |
| 3:00 AM (3:00) Feb 14, 2026 | ![]() | Clear with 25% humidity Cloud Cover at 2% | 19.2 F -7.12 C | 3 MPH (5KPH) East SouthEast | 1,048.22 mb (H) | None | |
| 2:00 AM (2:00) Feb 14, 2026 | ![]() | Clear with 25% humidity Cloud Cover at 11% | 24.6 F -4.10 C | 1 MPH (2KPH) East SouthEast | 1,013.36 mb (L) | None | |
| 1:00 AM (1:00) Feb 14, 2026 | ![]() | Clear with 20% humidity Cloud Cover at 9% | 24.5 F -4.16 C | 1 MPH (2KPH) East SouthEast | 1,013.39 mb (L) | None | |
| 12:00 AM (0:00) Feb 14, 2026 | ![]() | Clear with 21% humidity Cloud Cover at 8% | 25.0 F -3.88 C | 1 MPH (2KPH) East SouthEast | 1,013.43 mb (L) | None | |
| Friday | |||||||
| 11:00 PM (23:00) Feb 13, 2026 | ![]() | Clear with 24% humidity Cloud Cover at 6% | 25.6 F -3.54 C | 1 MPH (3KPH) East SouthEast | 1,013.46 mb (L) | None | |
| View Weather Archieve | |||||||


