![]() Breezy Active Events No Current Events Active | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 37.6 F | 3.09 C Winds: E 8 MPH (13 KPH) Humidity: 45% Cloud Cover: 17% Pressure: 1,012.27 mb (L) Percepitation: None Sunrise/Sunset Sunrise 1775385225: PM (1775385237:) Sunset 1775431523: PM (1775431535:) See Weekly Forecast |
| Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
|---|---|---|---|---|---|---|---|
| Sunday | |||||||
| 8:01 AM (8:01) Apr 5, 2026 | ![]() | Breezy with 45% humidity Cloud Cover at 16% | 37.6 F 3.09 C | 8 MPH (13KPH) East | 1,012.27 mb (L) | None | |
| 7:01 AM (7:01) Apr 5, 2026 | ![]() | Breezy with 36% humidity Cloud Cover at 17% | 36.9 F 2.71 C | 8 MPH (14KPH) East | 1,012.31 mb (L) | None | |
| Sunrrise 6:37 AM (6:37) | |||||||
| 6:02 AM (6:02) Apr 5, 2026 | ![]() | Breezy with 38% humidity Cloud Cover at 16% | 36.6 F 2.56 C | 8 MPH (14KPH) East | 1,012.38 mb (L) | None | |
| 5:01 AM (5:01) Apr 5, 2026 | ![]() | Breezy with 40% humidity Cloud Cover at 18% | 36.9 F 2.73 C | 1 MPH (2KPH) East | 1,048.22 mb (H) | None | |
| 4:00 AM (4:00) Apr 5, 2026 | ![]() | Breezy with 39% humidity Cloud Cover at 14% | 35.6 F 2.02 C | 9 MPH (15KPH) East | 1,012.52 mb (L) | None | |
| 3:00 AM (3:00) Apr 5, 2026 | ![]() | Breezy with 39% humidity Cloud Cover at 12% | 36.2 F 2.36 C | 9 MPH (15KPH) East | 1,012.59 mb (L) | None | |
| 2:00 AM (2:00) Apr 5, 2026 | ![]() | Windy with 40% humidity Cloud Cover at 11% | 35.5 F 1.94 C | 10 MPH (17KPH) East | 1,012.62 mb (L) | None | |
| 1:00 AM (1:00) Apr 5, 2026 | ![]() | Windy with 42% humidity Cloud Cover at 10% | 34.9 F 1.60 C | 11 MPH (18KPH) East | 1,012.69 mb (L) | None | |
| 12:00 AM (0:00) Apr 5, 2026 | ![]() | Windy with 40% humidity Cloud Cover at 8% | 35.3 F 1.84 C | 12 MPH (20KPH) East | 1,012.76 mb (L) | None | |
| Saturday | |||||||
| 11:00 PM (23:00) Apr 4, 2026 | ![]() | Windy with 32% humidity Cloud Cover at 34% | 32.7 F 0.39 C | 1 MPH (2KPH) East | 1,048.22 mb (H) | None | |
| 10:00 PM (22:00) Apr 4, 2026 | ![]() | Windy with 34% humidity Cloud Cover at 6% | 34.7 F 1.49 C | 13 MPH (21KPH) East | 1,012.87 mb (L) | None | |
| 9:00 PM (21:00) Apr 4, 2026 | ![]() | Windy with 39% humidity Cloud Cover at 5% | 35.5 F 1.95 C | 14 MPH (23KPH) East | 1,012.94 mb (L) | None | |
| 8:00 PM (20:00) Apr 4, 2026 | ![]() | Windy with 39% humidity Cloud Cover at 4% | 36.4 F 2.44 C | 15 MPH (24KPH) East | 1,013.01 mb (L) | None | |
| Sunset 7:21 PM (19:21) | |||||||
| 7:00 PM (19:00) Apr 4, 2026 | ![]() | Windy with 36% humidity Cloud Cover at 2% | 38.1 F 3.41 C | 15 MPH (24KPH) East | 1,013.08 mb (L) | None | |
| 6:00 PM (18:00) Apr 4, 2026 | ![]() | Windy with 37% humidity Cloud Cover at 50% | 38.3 F 3.51 C | 2 MPH (3KPH) East | 1,048.22 mb (H) | None | |
| 5:00 PM (17:00) Apr 4, 2026 | ![]() | Windy with 44% humidity Cloud Cover at 0% | 40.1 F 4.48 C | 15 MPH (24KPH) East | 1,013.18 mb (L) | None | |
| 4:00 PM (16:00) Apr 4, 2026 | ![]() | Windy with 46% humidity Cloud Cover at 2% | 40.8 F 4.90 C | 14 MPH (23KPH) East SouthEast | 1,013.25 mb (L) | None | |
| 3:00 PM (15:00) Apr 4, 2026 | ![]() | Windy with 40% humidity Cloud Cover at 5% | 41.6 F 5.33 C | 13 MPH (21KPH) East SouthEast | 1,014.62 mb (H) | None | |
| 2:00 PM (14:00) Apr 4, 2026 | ![]() | Windy with 41% humidity Cloud Cover at 3% | 42.2 F 5.66 C | 12 MPH (19KPH) East | 1,016.47 mb (H) | None | |
| 1:00 PM (13:00) Apr 4, 2026 | ![]() | Windy with 43% humidity Cloud Cover at 2% | 42.7 F 5.92 C | 10 MPH (17KPH) East | 1,018.36 mb (H) | None | |
| 12:00 PM (12:00) Apr 4, 2026 | ![]() | Breezy with 44% humidity Cloud Cover at 2% | 43.2 F 6.20 C | 9 MPH (16KPH) East | 1,020.25 mb (H) | None | |
| 11:00 AM (11:00) Apr 4, 2026 | ![]() | Breezy with 50% humidity Cloud Cover at 1% | 45.1 F 7.25 C | 0 MPH (0KPH) East | 1,048.22 mb (H) | None | |
| 10:00 AM (10:00) Apr 4, 2026 | ![]() | Breezy with 53% humidity Cloud Cover at 0% | 42.5 F 5.84 C | 7 MPH (12KPH) East | 1,019.59 mb (H) | None | |
| 9:00 AM (9:00) Apr 4, 2026 | ![]() | Breezy with 55% humidity Cloud Cover at 0% | 41.8 F 5.46 C | 7 MPH (11KPH) East | 1,019.17 mb (H) | None | |
| 8:00 AM (8:00) Apr 4, 2026 | ![]() | Breezy with 57% humidity Cloud Cover at 0% | 41.0 F 5.00 C | 6 MPH (10KPH) East | 1,018.78 mb (H) | None | |
| View Weather Archieve | |||||||

