![]() Flurries Active Events No Current Events ActiveRecent Percepitation 0.25 inches last 24 hours0.25 inches last week | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 24.6 F | -4.11 C Winds: SE 2 MPH (3 KPH) Humidity: 27% Cloud Cover: 51% Pressure: 1,012.94 mb (L) Percepitation: 0.00 inches per hour Sunrise/Sunset Sunrise 1742209376: PM (1742209388:) Sunset 1742252841: PM (1742252853:) See Weekly Forecast |
Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
---|---|---|---|---|---|---|---|
Monday | |||||||
8:00 PM (20:00) Mar 17, 2025 | ![]() | Flurries with 27% humidity Cloud Cover at 51% | 24.6 F -4.11 C | 1 MPH (2KPH) SouthEast | 1,012.94 mb (L) | None | |
Sunset 7:03 PM (19:03) | |||||||
7:00 PM (19:00) Mar 17, 2025 | ![]() | Flurries with 30% humidity Cloud Cover at 52% | 24.0 F -4.43 C | 1 MPH (2KPH) SouthEast | 1,012.87 mb (L) | None | |
6:00 PM (18:00) Mar 17, 2025 | ![]() | Flurries with 30% humidity Cloud Cover at 97% | 31.8 F -0.09 C | 0 MPH (0KPH) East SouthEast | 1,048.22 mb (H) | Type: 0 0.01 inches (0.03 centimeters) | |
5:00 PM (17:00) Mar 17, 2025 | ![]() | Flurries with 31% humidity Cloud Cover at 54% | 25.3 F -3.71 C | 1 MPH (2KPH) East SouthEast | 1,012.76 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
4:00 PM (16:00) Mar 17, 2025 | ![]() | Flurries with 35% humidity Cloud Cover at 55% | 25.1 F -3.82 C | 1 MPH (2KPH) SouthEast | 1,012.69 mb (L) | Type: 0 0.02 inches (0.05 centimeters) | |
3:00 PM (15:00) Mar 17, 2025 | ![]() | Flurries with 37% humidity Cloud Cover at 56% | 25.6 F -3.57 C | 1 MPH (2KPH) SouthEast | 1,012.62 mb (L) | Type: 0 0.02 inches (0.05 centimeters) | |
2:00 PM (14:00) Mar 17, 2025 | ![]() | Flurries with 37% humidity Cloud Cover at 60% | 25.8 F -3.44 C | 1 MPH (2KPH) SouthEast | 1,012.55 mb (L) | Type: 0 0.04 inches (0.10 centimeters) | |
1:00 PM (13:00) Mar 17, 2025 | ![]() | Flurries with 37% humidity Cloud Cover at 100% | 36.5 F 2.52 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | Type: 0 0.03 inches (0.08 centimeters) | |
12:00 PM (12:00) Mar 17, 2025 | ![]() | Flurries with 31% humidity Cloud Cover at 59% | 25.3 F -3.73 C | 1 MPH (2KPH) SouthEast | 1,012.62 mb (L) | Type: 0 0.03 inches (0.08 centimeters) | |
11:00 AM (11:00) Mar 17, 2025 | ![]() | Flurries with 32% humidity Cloud Cover at 61% | 25.7 F -3.48 C | 1 MPH (2KPH) SouthEast | 1,012.66 mb (L) | Type: 0 0.03 inches (0.08 centimeters) | |
10:00 AM (10:00) Mar 17, 2025 | ![]() | Flurries with 25% humidity Cloud Cover at 59% | 25.3 F -3.71 C | 1 MPH (2KPH) SouthEast | 1,012.69 mb (L) | Type: 0 0.02 inches (0.05 centimeters) | |
9:00 AM (9:00) Mar 17, 2025 | ![]() | Flurries with 21% humidity Cloud Cover at 58% | 24.2 F -4.33 C | 1 MPH (1KPH) SouthEast | 1,012.73 mb (L) | Type: 0 0.02 inches (0.05 centimeters) | |
8:00 AM (8:00) Mar 17, 2025 | ![]() | Flurries with 21% humidity Cloud Cover at 57% | 24.1 F -4.38 C | 1 MPH (1KPH) SouthEast | 1,012.76 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
Sunrrise 7:07 AM (7:07) | |||||||
7:00 AM (7:00) Mar 17, 2025 | ![]() | Flurries with 25% humidity Cloud Cover at 56% | 23.8 F -4.56 C | 1 MPH (2KPH) SouthEast | 1,012.83 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
6:00 AM (6:00) Mar 17, 2025 | ![]() | Flurries with 25% humidity Cloud Cover at 100% | 33.0 F 0.54 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
5:00 AM (5:00) Mar 17, 2025 | ![]() | Flurries with 29% humidity Cloud Cover at 53% | 23.5 F -4.70 C | 1 MPH (2KPH) SouthEast | 1,012.90 mb (L) | None | |
4:00 AM (4:00) Mar 17, 2025 | ![]() | Cloudy with 32% humidity Cloud Cover at 51% | 22.9 F -5.06 C | 1 MPH (2KPH) SouthEast | 1,012.94 mb (L) | None | |
3:00 AM (3:00) Mar 17, 2025 | ![]() | Cloudy with 30% humidity Cloud Cover at 50% | 22.8 F -5.13 C | 1 MPH (2KPH) SouthEast | 1,012.97 mb (L) | None | |
2:00 AM (2:00) Mar 17, 2025 | ![]() | Cloudy with 29% humidity Cloud Cover at 48% | 23.0 F -4.99 C | 1 MPH (2KPH) SouthEast | 1,013.04 mb (L) | None | |
1:00 AM (1:00) Mar 17, 2025 | ![]() | Cloudy with 31% humidity Cloud Cover at 47% | 22.6 F -5.24 C | 1 MPH (2KPH) SouthEast | 1,013.08 mb (L) | None | |
12:00 AM (0:00) Mar 17, 2025 | ![]() | Cloudy with 35% humidity Cloud Cover at 100% | 29.3 F -1.51 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
Sunday | |||||||
11:00 PM (23:00) Mar 16, 2025 | ![]() | Cloudy with 37% humidity Cloud Cover at 44% | 23.5 F -4.75 C | 1 MPH (2KPH) SouthEast | 1,013.15 mb (L) | None | |
10:00 PM (22:00) Mar 16, 2025 | ![]() | Cloudy with 25% humidity Cloud Cover at 42% | 25.1 F -3.85 C | 1 MPH (2KPH) SouthEast | 1,013.22 mb (L) | None | |
9:00 PM (21:00) Mar 16, 2025 | ![]() | Cloudy with 24% humidity Cloud Cover at 41% | 26.4 F -3.09 C | 1 MPH (2KPH) SouthEast | 1,013.25 mb (L) | None | |
8:00 PM (20:00) Mar 16, 2025 | ![]() | Partly Cloudy with 25% humidity Cloud Cover at 39% | 27.0 F -2.76 C | 1 MPH (2KPH) SouthEast | 1,013.29 mb (L) | None | |
View Weather Archieve |