![]() Showers Active Events No Current Events ActiveRecent Percepitation 0.26 inches last 24 hours0.26 inches last week | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 48.9 F | 9.40 C Winds: ESE 4 MPH (6 KPH) Humidity: 58% Cloud Cover: 80% Pressure: 1,010.45 mb (L) Percepitation: 0.07 inches per hour Sunrise/Sunset Sunrise 1763379839: PM (1763379851:) Sunset 1763415599: PM (1763415611:) See Weekly Forecast |
| Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
|---|---|---|---|---|---|---|---|
| Monday | |||||||
| 5:00 AM (5:00) Nov 17, 2025 | ![]() | Showers with 58% humidity Cloud Cover at 100% | 44.8 F 7.13 C | 1 MPH (2KPH) East SouthEast | 1,048.22 mb (H) | Type: 0 0.07 inches (0.18 centimeters) | |
| 4:00 AM (4:00) Nov 17, 2025 | ![]() | Showers with 50% humidity Cloud Cover at 77% | 48.8 F 9.33 C | 3 MPH (5KPH) East SouthEast | 1,010.63 mb (L) | Type: 0 0.06 inches (0.15 centimeters) | |
| 3:00 AM (3:00) Nov 17, 2025 | ![]() | Showers with 49% humidity Cloud Cover at 74% | 48.1 F 8.93 C | 3 MPH (5KPH) East SouthEast | 1,010.80 mb (L) | Type: 0 0.04 inches (0.10 centimeters) | |
| 2:00 AM (2:00) Nov 17, 2025 | ![]() | Showers with 46% humidity Cloud Cover at 71% | 48.3 F 9.04 C | 3 MPH (5KPH) East SouthEast | 1,010.98 mb (L) | Type: 0 0.03 inches (0.08 centimeters) | |
| 1:00 AM (1:00) Nov 17, 2025 | ![]() | Showers with 50% humidity Cloud Cover at 68% | 48.4 F 9.11 C | 3 MPH (5KPH) East SouthEast | 1,011.15 mb (L) | Type: 0 0.02 inches (0.05 centimeters) | |
| 12:00 AM (0:00) Nov 17, 2025 | ![]() | Showers with 52% humidity Cloud Cover at 66% | 48.3 F 9.04 C | 3 MPH (5KPH) East SouthEast | 1,011.36 mb (L) | Type: 0 0.02 inches (0.05 centimeters) | |
| Sunday | |||||||
| 11:00 PM (23:00) Nov 16, 2025 | ![]() | Showers with 58% humidity Cloud Cover at 63% | 48.3 F 9.04 C | 3 MPH (5KPH) East SouthEast | 1,011.54 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
| 10:00 PM (22:00) Nov 16, 2025 | ![]() | Showers with 63% humidity Cloud Cover at 60% | 47.7 F 8.71 C | 3 MPH (5KPH) East SouthEast | 1,011.71 mb (L) | Type: 0 0.01 inches (0.03 centimeters) | |
| 9:00 PM (21:00) Nov 16, 2025 | ![]() | Showers with 64% humidity Cloud Cover at 100% | 43.4 F 6.32 C | 4 MPH (7KPH) East SouthEast | 1,048.22 mb (H) | None | |
| 8:00 PM (20:00) Nov 16, 2025 | ![]() | Showers with 52% humidity Cloud Cover at 54% | 48.8 F 9.35 C | 3 MPH (6KPH) East SouthEast | 1,012.06 mb (L) | None | |
| 7:00 PM (19:00) Nov 16, 2025 | ![]() | Cloudy with 49% humidity Cloud Cover at 52% | 49.8 F 9.89 C | 4 MPH (6KPH) East SouthEast | 1,012.24 mb (L) | None | |
| 6:00 PM (18:00) Nov 16, 2025 | ![]() | Cloudy with 48% humidity Cloud Cover at 49% | 50.2 F 10.10 C | 3 MPH (6KPH) East SouthEast | 1,012.45 mb (L) | None | |
| 5:00 PM (17:00) Nov 16, 2025 | ![]() | Cloudy with 49% humidity Cloud Cover at 46% | 50.7 F 10.40 C | 3 MPH (6KPH) East SouthEast | 1,012.62 mb (L) | None | |
| Sunset 4:36 PM (16:36) | |||||||
| 4:00 PM (16:00) Nov 16, 2025 | ![]() | Cloudy with 52% humidity Cloud Cover at 43% | 50.7 F 10.41 C | 3 MPH (6KPH) East SouthEast | 1,012.80 mb (L) | None | |
| 3:00 PM (15:00) Nov 16, 2025 | ![]() | Cloudy with 54% humidity Cloud Cover at 40% | 51.5 F 10.83 C | 3 MPH (5KPH) East | 1,012.97 mb (L) | None | |
| 2:00 PM (14:00) Nov 16, 2025 | ![]() | Partly Cloudy with 57% humidity Cloud Cover at 38% | 51.7 F 10.96 C | 3 MPH (5KPH) East | 1,013.15 mb (L) | None | |
| 1:02 PM (13:02) Nov 16, 2025 | ![]() | Partly Cloudy with 57% humidity Cloud Cover at 100% | 49.6 F 9.79 C | 0 MPH (0KPH) East | 1,048.22 mb (H) | None | |
| 12:01 PM (12:01) Nov 16, 2025 | ![]() | Partly Cloudy with 50% humidity Cloud Cover at 32% | 51.7 F 10.92 C | 3 MPH (5KPH) East SouthEast | 1,013.50 mb (L) | None | |
| 11:00 AM (11:00) Nov 16, 2025 | ![]() | Partly Cloudy with 47% humidity Cloud Cover at 33% | 51.0 F 10.54 C | 3 MPH (5KPH) East | 1,013.71 mb (H) | None | |
| 10:01 AM (10:01) Nov 16, 2025 | ![]() | Partly Cloudy with 47% humidity Cloud Cover at 30% | 50.4 F 10.22 C | 3 MPH (6KPH) East | 1,013.88 mb (H) | None | |
| 9:00 AM (9:00) Nov 16, 2025 | ![]() | Mostly Sunny with 49% humidity Cloud Cover at 100% | 48.7 F 9.30 C | 1 MPH (2KPH) East | 1,048.22 mb (H) | None | |
| 8:00 AM (8:00) Nov 16, 2025 | ![]() | Mostly Sunny with 50% humidity Cloud Cover at 27% | 48.3 F 9.06 C | 4 MPH (6KPH) East | 1,014.23 mb (H) | None | |
| 7:00 AM (7:00) Nov 16, 2025 | ![]() | Mostly Sunny with 51% humidity Cloud Cover at 25% | 47.7 F 8.71 C | 4 MPH (6KPH) East | 1,014.41 mb (H) | None | |
| Sunrrise 6:47 AM (6:47) | |||||||
| 6:00 AM (6:00) Nov 16, 2025 | ![]() | Mostly Clear with 55% humidity Cloud Cover at 22% | 46.6 F 8.09 C | 4 MPH (6KPH) East | 1,014.58 mb (H) | None | |
| 5:00 AM (5:00) Nov 16, 2025 | ![]() | Mostly Clear with 59% humidity Cloud Cover at 20% | 45.9 F 7.70 C | 4 MPH (6KPH) East | 1,014.79 mb (H) | None | |
| View Weather Archieve | |||||||




