![]() Breezy Active Events No Current Events Active | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 31.4 F | -0.33 C Winds: ESE 6 MPH (9 KPH) Humidity: 28% Cloud Cover: 60% Pressure: 1,007.97 mb (L) Percepitation: None Sunrise/Sunset Sunrise 7:11 AM (7:11) Sunset 4:27 PM (16:27) See Weekly Forecast |
Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
---|---|---|---|---|---|---|---|
Saturday | |||||||
4:00 PM (16:00) Dec 9, 2023 | ![]() | Breezy with 28% humidity Cloud Cover at 100% | 31.8 F -0.13 C | 3 MPH (5KPH) East SouthEast | 1,048.22 mb (H) | None | |
3:00 PM (15:00) Dec 9, 2023 | ![]() | Breezy with 30% humidity Cloud Cover at 58% | 32.2 F 0.13 C | 5 MPH (9KPH) East SouthEast | 1,008.21 mb (L) | None | |
2:00 PM (14:00) Dec 9, 2023 | ![]() | Breezy with 34% humidity Cloud Cover at 55% | 32.6 F 0.31 C | 5 MPH (9KPH) East SouthEast | 1,008.46 mb (L) | None | |
1:00 PM (13:00) Dec 9, 2023 | ![]() | Breezy with 34% humidity Cloud Cover at 53% | 31.9 F -0.04 C | 5 MPH (9KPH) East SouthEast | 1,008.70 mb (L) | None | |
12:00 PM (12:00) Dec 9, 2023 | ![]() | Breezy with 36% humidity Cloud Cover at 51% | 31.8 F -0.12 C | 5 MPH (9KPH) East SouthEast | 1,008.95 mb (L) | None | |
11:00 AM (11:00) Dec 9, 2023 | ![]() | Breezy with 40% humidity Cloud Cover at 53% | 31.9 F -0.08 C | 5 MPH (9KPH) East SouthEast | 1,009.19 mb (L) | None | |
10:00 AM (10:00) Dec 9, 2023 | ![]() | Breezy with 39% humidity Cloud Cover at 54% | 30.9 F -0.61 C | 5 MPH (9KPH) East SouthEast | 1,009.44 mb (L) | None | |
9:00 AM (9:00) Dec 9, 2023 | ![]() | Breezy with 40% humidity Cloud Cover at 100% | 32.6 F 0.36 C | 1 MPH (2KPH) East SouthEast | 1,048.22 mb (H) | None | |
8:00 AM (8:00) Dec 9, 2023 | ![]() | Breezy with 41% humidity Cloud Cover at 50% | 30.4 F -0.89 C | 5 MPH (9KPH) East SouthEast | 1,009.93 mb (L) | None | |
Sunrrise 7:11 AM (7:11) | |||||||
7:00 AM (7:00) Dec 9, 2023 | ![]() | Breezy with 41% humidity Cloud Cover at 48% | 29.7 F -1.27 C | 5 MPH (9KPH) East SouthEast | 1,010.17 mb (L) | None | |
6:00 AM (6:00) Dec 9, 2023 | ![]() | Breezy with 34% humidity Cloud Cover at 46% | 28.7 F -1.86 C | 5 MPH (8KPH) East SouthEast | 1,010.42 mb (L) | None | |
5:00 AM (5:00) Dec 9, 2023 | ![]() | Breezy with 36% humidity Cloud Cover at 43% | 27.3 F -2.63 C | 5 MPH (8KPH) East SouthEast | 1,010.66 mb (L) | None | |
4:00 AM (4:00) Dec 9, 2023 | ![]() | Breezy with 37% humidity Cloud Cover at 41% | 26.6 F -3.02 C | 5 MPH (8KPH) East SouthEast | 1,010.91 mb (L) | None | |
3:00 AM (3:00) Dec 9, 2023 | ![]() | Breezy with 38% humidity Cloud Cover at 100% | 27.7 F -2.41 C | 2 MPH (4KPH) East SouthEast | 1,048.22 mb (H) | None | |
2:00 AM (2:00) Dec 9, 2023 | ![]() | Breezy with 31% humidity Cloud Cover at 36% | 25.9 F -3.41 C | 5 MPH (8KPH) East SouthEast | 1,011.40 mb (L) | None | |
1:00 AM (1:00) Dec 9, 2023 | ![]() | Partly Cloudy with 28% humidity Cloud Cover at 34% | 26.0 F -3.34 C | 4 MPH (7KPH) East SouthEast | 1,011.64 mb (L) | None | |
12:00 AM (0:00) Dec 9, 2023 | ![]() | Partly Cloudy with 28% humidity Cloud Cover at 31% | 25.8 F -3.44 C | 4 MPH (7KPH) East SouthEast | 1,011.89 mb (L) | None | |
Friday | |||||||
11:00 PM (23:00) Dec 8, 2023 | ![]() | Mostly Clear with 21% humidity Cloud Cover at 29% | 26.3 F -3.16 C | 4 MPH (7KPH) East SouthEast | 1,012.13 mb (L) | None | |
10:00 PM (22:00) Dec 8, 2023 | ![]() | Mostly Clear with 25% humidity Cloud Cover at 27% | 26.2 F -3.23 C | 4 MPH (7KPH) East SouthEast | 1,012.38 mb (L) | None | |
9:00 PM (21:00) Dec 8, 2023 | ![]() | Mostly Clear with 26% humidity Cloud Cover at 25% | 26.8 F -2.88 C | 4 MPH (7KPH) East SouthEast | 1,012.62 mb (L) | None | |
8:00 PM (20:00) Dec 8, 2023 | ![]() | Mostly Clear with 27% humidity Cloud Cover at 22% | 27.8 F -2.32 C | 4 MPH (7KPH) East SouthEast | 1,012.87 mb (L) | None | |
7:00 PM (19:00) Dec 8, 2023 | ![]() | Mostly Clear with 32% humidity Cloud Cover at 20% | 29.1 F -1.60 C | 4 MPH (7KPH) East SouthEast | 1,013.11 mb (L) | None | |
6:00 PM (18:00) Dec 8, 2023 | ![]() | Mostly Clear with 32% humidity Cloud Cover at 100% | 30.4 F -0.89 C | 0 MPH (0KPH) East SouthEast | 1,048.22 mb (H) | None | |
5:00 PM (17:00) Dec 8, 2023 | ![]() | Mostly Clear with 35% humidity Cloud Cover at 16% | 29.7 F -1.29 C | 4 MPH (7KPH) East SouthEast | 1,013.60 mb | None | |
View Weather Archieve |