![]() Windy Active Events No Current Events ActiveRecent Percepitation 1.10 inches last 24 hours1.40 inches last week | Temperture Last 24 Hours Farenhit - Celsius | Current Conditions 71.5 F | 21.96 C Winds: SE 13 MPH (21 KPH) Humidity: 96% Cloud Cover: 0% Pressure: 1,014.62 mb (H) Percepitation: None Sunrise/Sunset Sunrise 1751189330: PM (1751189342:) Sunset 1751243535: PM (1751243547:) See Weekly Forecast |
Time | Weather Conditions | Temperture | Winds | Pressure | Precipitation | Moon Phase | |
---|---|---|---|---|---|---|---|
Sunday | |||||||
9:01 AM (9:01) Jun 29, 2025 | ![]() | Windy with 96% humidity Cloud Cover at 0% | 71.5 F 21.96 C | 13 MPH (20KPH) SouthEast | 1,014.62 mb (H) | None | |
8:00 AM (8:00) Jun 29, 2025 | ![]() | Windy with 98% humidity Cloud Cover at 0% | 70.1 F 21.18 C | 12 MPH (19KPH) SouthEast | 1,015.11 mb (H) | None | |
7:00 AM (7:00) Jun 29, 2025 | ![]() | Windy with 100% humidity Cloud Cover at 0% | 70.2 F 21.23 C | 11 MPH (18KPH) SouthEast | 1,015.56 mb (H) | None | |
6:00 AM (6:00) Jun 29, 2025 | ![]() | Windy with 100% humidity Cloud Cover at 3% | 73.8 F 23.20 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
Sunrrise 5:34 AM (5:34) | |||||||
5:00 AM (5:00) Jun 29, 2025 | ![]() | Windy with 89% humidity Cloud Cover at 0% | 69.2 F 20.64 C | 10 MPH (16KPH) SouthEast | 1,016.51 mb (H) | None | |
4:00 AM (4:00) Jun 29, 2025 | ![]() | Breezy with 86% humidity Cloud Cover at 0% | 68.1 F 20.04 C | 9 MPH (16KPH) SouthEast | 1,016.96 mb (H) | None | |
3:00 AM (3:00) Jun 29, 2025 | ![]() | Breezy with 87% humidity Cloud Cover at 0% | 67.9 F 19.96 C | 9 MPH (15KPH) SouthEast | 1,017.45 mb (H) | None | |
2:00 AM (2:00) Jun 29, 2025 | ![]() | Breezy with 90% humidity Cloud Cover at 0% | 67.4 F 19.67 C | 9 MPH (15KPH) SouthEast | 1,017.91 mb (H) | None | |
1:00 AM (1:00) Jun 29, 2025 | ![]() | Breezy with 84% humidity Cloud Cover at 4% | 66.8 F 19.33 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
12:00 AM (0:00) Jun 29, 2025 | ![]() | Breezy with 75% humidity Cloud Cover at 14% | 68.1 F 20.03 C | 8 MPH (13KPH) SouthEast | 1,018.85 mb (H) | None | |
Saturday | |||||||
11:00 PM (23:00) Jun 28, 2025 | ![]() | Breezy with 73% humidity Cloud Cover at 16% | 68.0 F 20.01 C | 7 MPH (12KPH) SouthEast | 1,019.31 mb (H) | None | |
10:00 PM (22:00) Jun 28, 2025 | ![]() | Breezy with 79% humidity Cloud Cover at 21% | 67.7 F 19.81 C | 7 MPH (11KPH) SouthEast | 1,019.80 mb (H) | None | |
9:00 PM (21:00) Jun 28, 2025 | ![]() | Breezy with 81% humidity Cloud Cover at 25% | 68.9 F 20.49 C | 6 MPH (10KPH) SouthEast | 1,020.25 mb (H) | None | |
Sunset 8:27 PM (20:27) | |||||||
8:00 PM (20:00) Jun 28, 2025 | ![]() | Breezy with 80% humidity Cloud Cover at 2% | 71.6 F 21.98 C | 1 MPH (1KPH) SouthEast | 1,048.22 mb (H) | None | |
7:00 PM (19:00) Jun 28, 2025 | ![]() | Breezy with 80% humidity Cloud Cover at 36% | 69.6 F 20.88 C | 5 MPH (8KPH) SouthEast | 1,018.71 mb (H) | None | |
6:00 PM (18:00) Jun 28, 2025 | ![]() | Cloudy with 81% humidity Cloud Cover at 44% | 70.1 F 21.18 C | 4 MPH (6KPH) SouthEast | 1,017.80 mb (H) | None | |
5:00 PM (17:00) Jun 28, 2025 | ![]() | Mostly Cloudy with 86% humidity Cloud Cover at 73% | 70.5 F 21.41 C | 3 MPH (5KPH) SouthEast | 1,016.89 mb (H) | None | |
4:00 PM (16:00) Jun 28, 2025 | ![]() | Mostly Cloudy with 87% humidity Cloud Cover at 2% | 78.7 F 25.96 C | 1 MPH (2KPH) SouthEast | 1,048.22 mb (H) | None | |
3:00 PM (15:00) Jun 28, 2025 | ![]() | Overcast with 87% humidity Cloud Cover at 83% | 71.3 F 21.83 C | 1 MPH (2KPH) SouthEast | 1,015.07 mb (H) | None | |
2:00 PM (14:00) Jun 28, 2025 | ![]() | Rain with 88% humidity Cloud Cover at 90% | 70.9 F 21.63 C | 0 MPH (1KPH) SouthEast | 1,014.16 mb (H) | Type: 0 0.22 inches (0.56 centimeters) | |
1:00 PM (13:00) Jun 28, 2025 | ![]() | Rain with 94% humidity Cloud Cover at 94% | 71.1 F 21.74 C | 0 MPH (1KPH) SouthEast | 1,013.25 mb (L) | Type: 0 0.28 inches (0.71 centimeters) | |
12:00 PM (12:00) Jun 28, 2025 | ![]() | Rain with 100% humidity Cloud Cover at 100% | 70.8 F 21.54 C | 0 MPH (1KPH) SouthEast | 1,013.22 mb (L) | Type: 0 0.30 inches (0.76 centimeters) | |
11:00 AM (11:00) Jun 28, 2025 | ![]() | Rain with 100% humidity Cloud Cover at 100% | 70.8 F 21.58 C | 0 MPH (1KPH) SouthEast | 1,013.18 mb (L) | Type: 0 0.30 inches (0.76 centimeters) | |
10:00 AM (10:00) Jun 28, 2025 | ![]() | Rain with 97% humidity Cloud Cover at 2% | 78.6 F 25.87 C | 0 MPH (0KPH) SouthEast | 1,048.22 mb (H) | None | |
9:00 AM (9:00) Jun 28, 2025 | ![]() | Rain with 96% humidity Cloud Cover at 100% | 71.5 F 21.95 C | 0 MPH (1KPH) SouthEast | 1,013.08 mb (L) | Type: 0 0.30 inches (0.76 centimeters) | |
View Weather Archieve |